General information of the district Till 04-04-2024
| Assembly Constituency – Code | Total No. of Polling Stations | Male | Female | Other | Total Elector |
|---|---|---|---|---|---|
| Sirmour -68 | 243 | 117064 | 105352 | 0 | 222416 |
| Semariya -69 | 241 | 118513 | 108343 | 0 | 226856 |
| Teonthar -70 | 231 | 114747 | 103405 | 2 | 218154 |
| Mauganj -71 | 251 | 119932 | 110084 | 0 | 230016 |
| Deotalab -72 | 267 | 128901 | 117958 | 0 | 246859 |
| Mangawan -73 | 281 | 131111 | 118852 | 0 | 249963 |
| Rewa -74 | 244 | 114328 | 109122 | 12 | 223462 |
| Gurh -75 | 256 | 122340 | 112060 | 0 | 234400 |
| Total | 2014 | 966936 | 885176 | 14 | 1852126 |
General Election Related Information
| Sr. No | Information/Circular | Sr. No | Information/Circular |
|---|---|---|---|
| 1 | Latest Election Manuals | 2 | Latest Forms By ECI |
| 3 | Latest Electoral Roll | 4 | Links to Important Websites |
| 5 | Photos/Videos Released by ECI and CEO MP | 6 | EVM-VVPAT awareness material,photos and videos |
| 7 | Sweep Activities Materials | 8 | Latest List of Election Officials |
| 9 | Latest List of RO/ARO | 10 | Latest List of BLO/Supervisors |
| 11 | Latest List of Official Political Parties | 12 | Latest details of EP Ratio age COHORT wise |
| 13 | Latest details of gender ratio age COHORT wise | 14 | Photo documents and video for measures taken for person with disabilities |
| 15 | List of proposed Queue less PWD friendly model polling station | 16 | Latest District Election Management Plan |
| 17 | Latest District SWEEP plan | 18 | List of tenders for election activities |
| 19 | Service and Overseas Voter’s details | 20 | Latest list of AMF at polling station |
| 21 | District Sweep Plan | 22 | DCC-1950/VVIP |
| 23 | MAP of District as Assembly Constituency wise | 24 | AC segment wise total electors in PC |

